Thursday, March 11, 2010
Trying to catch up on stuff...
5 March 2010 wt 221.6 pounds, BP 123/82 Hr 47
6 March 2010 wt 222.2 pounds, BP 131/90 Hr 47
7 March 2010 wt 224.0 pounds, BP 132/82 Hr 40
8 March 2010 wt 223.0 pounds, BP 127/77 Hr 41
Jog 260 cal. 50% Hr 113 Z 33m44s X 42m12s
9 March 2010 wt 223.8 pounds, BP 115/78 Hr 43
Jog 218 cal 55% Hr 106 Z 16m28s X 42m37s
10 March 2010 wt 224.6 pounds, BP 129/81 Hr 46
11 March 2010 wt 225.0 pounds, BP 126/85 Hr 47
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment